The PVC safety relief valves we manufacture are widely used in chemical, water treatment, laboratory and other fields, as well as in air and various corrosive liquids.
Compared with the safety valves made of other materials, PVC safety valves have a compact design structure,which are easy to install and debug, and have stable and reliable performance This type of safety valve has a sensitive response and can quickly respond to changes in system pressure with good reproducibility to ensure the system’s safety. The PVC material has good corrosion resistance and is suitable for environments with various corrosive liquids and gases, extending the service life of the safety valve. At the same time, safety valves made of PVC material not only ensure performance, but also have relatively reasonable prices and high cost-effectiveness.
In summary, PVC safety valves have significant advantages in terms of structure, performance, corrosion resistance, and price It is a low-cost solution that can meet most fluid control needs.
Información básica de las válvulas de seguridad de la serie PVC:
Diafragmas: Compuesto de PTFE NBR, EPDM, etc.
Material del cuerpo superior de la válvula: Nylon, PVC
Material del cuerpo inferior de la válvula: PVC
Presión ajustable: 0-1.0MPa
Tipo de conexión: Rosca, brida y puede personalizarse
Modelo de válvula de seguridad de PVC
Modelo | Material | Diámetro nominal (mm) | Presión de ajuste (MPa) | Dimensión | Conexión estándar | |
---|---|---|---|---|---|---|
Diámetro del cuerpo inferior de la válvula (mm) | Altura total (mm) | |||||
RXAF-P6/1.0 | PVC | 6 | 0.1-1.0 | 64.7 | 82 | Rc1/8” |
RXAF-P8/1.0 | PVC | 8 | 0.1-1.0 | 64.7 | 87 | Rc1/4” |
RXAF-P10/1.0 | PVC | 10 | 0.1-1.0 | 64.7 | 89 | Rc3/8” |
RXAF-P15/1.0 | PVC | 15 | 0.1-1.0 | 64.7 | 94 | Rc1/2” |
RXAF-P20/1.0-N | PVC | 20 | 0.1-1.0 | 64.7 | 104 | Rc3/4” |
RXAF-P20/1.0 | PVC | 20 | 0.1-1.0 | 87 | 123 | Rc3/4” |
RXAF-P25/1.0 | PVC | 25 | 0.1-1.0 | 87 | 128 | Rc1” |
RXAF-P32/1.0 | PVC | 32 | 0.1-1.0 | 117 | 175 | Rc1 1/4” |
RXAF-P40/1.0-N | PVC | 40 | 0.1-1.0 | 117 | 185 | Rc1 1/2” |
RXAF-P50/1.0 | PVC | 50 | 0.1-1.0 | 167 | 260 | Rc2” |
RXAF-P65/1.0 | PVC | 65 | 0.1-1.0 | 177 | 325 | Rc2 1/2” |
RXAF-P80/0.6 | PVC | 80 | 0.1-0.6 | 230 | 420 | Rc3” |
RXAF-P100/0.6 | PVC | 100 | 0.1-0.6 | 250 | 430 | Rc4” |
Otros modelos/materiales/conexiones no especificados y DN100 o superior pueden personalizarse según los requisitos. |